Whether it's family photos or customer forms, Epson has a scanner that will meet your needs and your budget while delivering the reliability, quality and innovation we're known for.
Witness office productivity improve by leaps and bounds with EPSON GT-2500 - The ideal A4 business scanner for efficient and hassle-free digitisation of all your important documents.
Scanner Type | Flatbed A4 color image scanner |
Resolution | Flatbed: 1,200 (main) x 1,200 dpi (sub) with Micro Step Drive, ADF: 600 (main) x 600 dpi (sub) dpi with Micro Step Drive |
Duplex Scan | Sheet through, Duplex scanning, Scanning Method: Movement of the carriage, Face up load, Face down eject |
Optical Sensor | Alternative 6 line CCD |
Light Source | White cold cathode fluorescent lamp |
Speed | 300 dpi B/w (Draft Mode) Line Speed: 0.4 msec/line with ADF: 27 PPm, 300 dpi Color (Draft Mode) Line Speed: 1.2 msec/line, with ADF: 11 ppm |
Paper Feeding Capacity | 50 pages (75g/m2) |
Media Size | A4, Letter, Legal, B5, A5 Max. size: 215.9 x 355.6mm Min. size: 148.5 x 148.5mm |
Media Weight | Thickness: 60-105g/m2 |
Duty Cycle | MAIN UNIT: CR SCANNING MCBF 100,000 cycle, ADF MCBF 250,000 cycle |
Environment | TEMPERATURE: 5°C to 35°C (Operating), -25°C to 60°C (Storage), HUMIDITY: 10% to 80% without condensation (Operating), 10% to 85% without condensation (Storage) |
Power | VOLTAGE: AC220-240V (AC200V model), FREQUENCY: 50 to 60Hz |
Power Consumption | Operating: 43W, Standby mode: 15W, Sleep mode: 5W |
Interface | USB* (Type-B standard connector) x 1, Extended I/F slot x 1 |
OS Compatibility | Microsoft® Windows® 98SE/Me/2000 Professional/ XP Home Edition/ XP Professional/ XP Professional x64 Edition (Pre-installed model or upgrade of Windows® 98/Me/2000 Professional pre-installed model) Mac OS® X 10.2 or later |
Dimension | D x H x W): 468 x 395 x 200 mm |
Weight | 10 Kgs |
Witness office productivity improve by leaps and bounds with EPSON GT-2500 - The ideal A4 business scanner for efficient and hassle-free digitisation of all your important documents.