Sophos XG Firewall brings a fresh new approach to the way you manage your firewall, respond to threats, and monitor what’s happening on your network.
Unrivalled performance, security and control Sophos XG Firewall takes an innovative approach across all areas of network security. From the way fiewalls are managed, to the way they report information and how they work with other security systems around them, giving you an unprecedented level of simplicity, insight, and advanced threat protection.
Country of Origin | USA |
Model | XG 430 |
Throughput | Firewall throughput : 41 Gbps, VPN throughput : 4.8 Gbit, IPS throughput : 9 Gbit |
Advanced Features | Modular design, firewall protection, VPN support, Intrusion Prevention System (IPS), web threat protection, two bypass interface pairs |
Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Concurrent Connections | 20000000 |
New Connections Per Second | 200000 |
Expansion Slots | 2 (total) / 2 (free) x expansion slot |
Integrated I/O | 8 x 1000Base-T - RJ-45 1 x serial - RJ-45 3 x USB 3.0 - Type A 1 x micro-USB 1 x HDMI 1 x management - RJ-45 2 x 10GBase-X - SFP + |
Memory | 1 SSD |
Power | AC 120/230 V (50/60 Hz) |
Environment | Min Operating temperature : 0 ° C , Max Operating temperature : 40 ° C ; Humidity : 10 to 90% (not condensed) |
Certification | FCC Class A certified, UL, VCCI, CB, CCC, KCC, RCM, MSIP, BIS, ISED |
Storage | integrated SSD |
Mounting | 1U rack mount (2 rackmount ears included) |
Power Consumption | 79 watts |
Dimension | (W x D x H) 43.8 x 50.77 x 4.4 cm |
Weight | 7.6 kg |
Unrivalled performance, security and control Sophos XG Firewall takes an innovative approach across all areas of network security. From the way fiewalls are managed, to the way they report information and how they work with other security systems around them, giving you an unprecedented level of simplicity, insight, and advanced threat protection.