Incredibly slim profile and stylish, contemporary design.
Picture Quality Show total professionalism when working with Samsung’s stunning LED visuals. Cost Saving Modernise the business with cost-efficient and eco-friendly monitor features. Design Enhance office efficiency with Samsung’s user-friendly design and viewer settings.
| Display Size | 26.5"; Class: 27"; Active Area: 597.9 (H) x 336.3 (V) |
| Panel Type | AH IPS; Flat |
| Viewing Angle | 178°/178° (H/V) |
| Display Features | Color Support: 16.7M |
| Response Time | 4 ms (GTG) 60 Hz |
| Brightness | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 (Typ.), 700:1 (Min) |
| Native Resolution | 1920 x 1080 |
| Input Connection | D Sub; HDMI |
| Power | AC 100 ~ 240 V |
| Power Consumption | Max. 25 watts; DPMS: Less than 0.3 watts |
| Environment | Temperature:10 ~ 40 °C; Humidity: 10 ~ 80% (non ~ condensing) |
| Dimension | Set Dimension with Stand WxHxD: 626.2 x 462.4 x 247.7 mm; Set Dimension without Stand (WxHxD): 626.2 x 364.9 x 88.3 mm; Package Dimension (WxHxD): 700 x 165 x 441 mm |
| Weight | Set Weight with Stand: 4.8 Kgs; Set Weight Without Stand: 4.0 Kgs; Package Weight: 6.5 Kgs. |
| Stand Features | Type: Simple; Tilt: -1° (±1°)~ 22°(±2°) Wall Mount: 75 x 75 mm |
| OS Compatibility | Windows 10 Certification |
| Advanced Features | Game Mode |
| Included Accessories | Power Cable; Lenght: 1.5 Meter; D Sub Cable; Quick Set up Guide |
| Body Color | Black high Glossy |
Picture Quality Show total professionalism when working with Samsung’s stunning LED visuals. Cost Saving Modernise the business with cost-efficient and eco-friendly monitor features. Design Enhance office efficiency with Samsung’s user-friendly design and viewer settings.