Stable shoulder-mount shooting is packed into a well balanced package with a large grip and zoom lever. Plus a wide diameter manual ring for smooth, positive operation. User buttons and switches are efficiently laid out for simple, direct control
Product Type | Video Camera |
Power | 7.2V (Battery) / 12V (AC Adaptor) |
Power Consumption | 9.2W (Recording) / 27.4W (Charging) |
Weight | Approx. 2330g (5.14 lb) |
Dimension | (W x H x D) Approx. 205 x 217 x 494 mm (8.07 x 8.54 x 19.4 inch) |
Sensor | 1/3.1-type (1/3.1-inch) BSI MOS Sensor |
Effective Pixels | 6.03 megapixels [16:9] |
Lens Type | Panasonic Lens; Diameter: 49 mm |
Shutter | Shutter Speed : 50p/50i: 1/6 â 1/8000 ; Super Slow: 1/100 â 1/8000 |
Zoom Rate | Focal Length: 4.08 â 81.6 mm; Optical Zoom: 20 x; Intelligent Zoom On: 40x;Intelligent Zoom Off: 20x; Digital Zoom: 2x / 5x / 10x |
Recording Media | SDHC/SDXC Memory Card |
System Format | 1080 / 50i, 576 / 50i |
Recording Format | MOV / MP4 |
Recording / Playback Mode | MP4 : 1920x1080 50p 50M: Average 50Mbps (VBR), LPCM ; MP4 : 1920x1080 50i 50M: Average 50Mbps (VBR), LPCM ; MP4 : 1920x1080 25p 50M: Average 50Mbps (VBR), LPCM ; MOV : 1920x1080 50p 50M: Average 50Mbps (VBR), LPCM ; MOV : 1920x1080 50i 50M: Average 50Mbps (VBR), LPCM ; MOV : 1920x1080 25p 50M: Average 50Mbps (VBR), LPCM ; AVCHD PS: 1920x1080 50p, Max. 28Mbps (VBR) ; AVCHD - PH: 1920x1080 50i, Max. 24Mbps (VBR) ; AVCHD - HA: 1920x1080 50i, Average 17Mbps (VBR) ; AVCHD - HE: 1440x1080 50i, Average 5Mbps (VBR) ; AVCHD - PM: 1280x720 50p, Average 8Mbps (VBR) ; AVCHD - SA: 720x576 50i (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) |
Still Picture Recording | Format : JPEG (DCF/Exif2.2) |
Compression Method | Video Compression Method : MPEG-4 AVC/H.264 ; Audio Compression Method : MOV- LPCM (2ch) ; Audio Compression Method : MP4- LPCM (2ch) ;Audio Compression Method : AVCHD - Dolby Audio (2ch) |
Focus | Auto / Manual; Image Stablizer: 5-axis HYBRID O.I.S.+ with Level Shot Function |
White Balance | Auto / 3200K / 5600K / VAR (2000Kâ15000K) / Ach Fixed / Bch Fixed |
Speaker Out | Dynamic type; Microphone: 2ch Stereo |
Connectivity | AV, HDMI, Microphones, Headphone, USB, USB Charge, Video Component |
LCD Size | 7.5 cm (3.0") Wide LCD monitor (460,800 dots); 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Viewfinder | 0.24-inch Wide EVF (Approx. 1,555,200 dots equivalent) 0.6cm (0.24- type) Wide EVF (Approx. 1,555,200 dots equivalent) |
Included Accessories | AC Adaptor, AC Cable, 2900 mAh Rechargeable Battery, AV Cable, USB Cable, Lens Cap, External Stereo Microphone, Eye cup |
Advanced Features | Built For Professional Shooting ,Brilliant Videos in Low Light,Shoulder-Mount Design |
Stable shoulder-mount shooting is packed into a well balanced package with a large grip and zoom lever. Plus a wide diameter manual ring for smooth, positive operation. User buttons and switches are efficiently laid out for simple, direct control