The Panasonic Toughbook CF-MX4 business rugged flip-over notebook is the ideal tool for any business executive looking to maximise their mobile productivity. Offering all the advantages of a notebook and tablet in a sleek but durable body, it's perfect for corporate executives, sales people, creative professionals and market researchers in many sectors. Usability is a key feature of the Toughbook CF-MX4. With full Windows 10 Pro support, it has a 12.5" IPS FullHD capacitive 10-finger multitouch display to make the most of the latest screen technology, and for the first-time ever in a business rugged Toughbook, an embedded thinnib stylus for hand written notes.
Product Type | Toughbook |
Processor | Intel Core i5-5300U vPro processor, (2.3GHz up to 2.9GHz with Intel Turbo Boost Technology, 3MB Intel Smart Cache) |
RAM | 4GB (max 8GB) DDR3L SDRAM |
Hard Disk Drive | 128GB SSD |
Graphics | Intel HD Graphics 5500 |
Display Type | IPS |
Display Size | 12.5" |
Display Resolution | 1920 x 1080 pixels with Anti-glare film |
Pointing Device | 10 finger capacitive Touchscreen with thin-nib stylus support |
Camera | Web : 2MP (Max. 1920 x 1080 pixel) with Microphone array |
Network Interface | IEEE 802.3 10 Base-T/IEEE 802.3u 100 Base-TX/IEEE 802.3ab |
Bluetooth | Version 4.0 + Classic mode/Low Energy mode, Class 1 |
Wireless Technology | Intel Dual Band Wireless-AC 7; 4G Option (Wireless modem EM7305 with GPS) |
Security | Trusted platform module (TPM) [TCG V1.2 compliant] |
Connector | USB 3.0: x2; HDMI: x1; LAN Port: x1, RJ-45; Headphones: x1, Stereo; Microphones: x1, Stereo;External display (VGA port): x1 (analog RGB Mini Dsub 15-pin) |
Ruggedness | Withstands 76cm free fall test, bottom sided drop on plywood 5cm. Tests conducted in operating condition, 30cm free fall test, 26 sided drop on plywood 5cm. Tests conducted in non-operating condition, Hinge Durability test, pressurized vibration test, spot pressure test, keyboard typing test by applying 200g repeartedly to each key. |
Slots | Expansion: x1 SDXC (UHS-II Compliant) |
Included Accessories | Battery 4 cells: SG/MY: CF-VZSU92E, TH: CF-VZSU92EZ; AC-Adapter: SG: CF-AA6413ACY, TH/ID: CF-AA6413ACC |
Battery | Main Battery: 4-cell battery Lithium Ion 7.2V, 4800mAh, Hot Swappable; Internal Battery: 2-cell battery Lithium Ion, 7.6V, 2060mAh |
Max Battery Operation Time | Approx. 13 hours (4GB Model)/12.5 hours (8GB Model) for MobileMark; |
Adapter | Input: 100V ~ 240V, 50Hz/60Hz, Output: 16V, 4.06A |
Environment | Operating Temperature: 5~35 °C {41 °F ~ 95 °F} |
Operating System | Windows 10 Pro |
Weight | Approx. 1.140kg (without WWAN); Approx. 1.145kg (with WWAN) |
Dimension | WxHxD : 301.4mm x 210mm x 21mm (11.87" x 8.27" x 0.83"); |
The Panasonic Toughbook CF-MX4 business rugged flip-over notebook is the ideal tool for any business executive looking to maximise their mobile productivity. Offering all the advantages of a notebook and tablet in a sleek but durable body, it's perfect for corporate executives, sales people, creative professionals and market researchers in many sectors. Usability is a key feature of the Toughbook CF-MX4. With full Windows 10 Pro support, it has a 12.5" IPS FullHD capacitive 10-finger multitouch display to make the most of the latest screen technology, and for the first-time ever in a business rugged Toughbook, an embedded thinnib stylus for hand written notes.