Trusted and revered by the world's top photographers, Nikon DSLR cameras represent the culmination of Nikon's 100 year imaging legacy.
Beautiful pictures–Amazing movies–Incredibly Easy with the 24.2 Megapixel DX sensor and learn-as-you-grow Guide Mode.
Body Type | Single-lens reflex digital camera |
Effective Pixels | 24.2 million,Total Pixels:24.72 million |
Sensor | 23.5 x 15.6 mm CMOS sensor |
ISO | ISO 100 to 25600 |
White Balance | Auto (2 types), incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual (up to 6 values can be stored, spot white balance measurement available during live view), choose color temperature (2500 K to 10000 K), all with fine-tuning |
Format | NEF (RAW): 12 or 14 bit, lossless compressed or compressed JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8) or basic (approx. 1:16) compression (Size priority); Optimal quality compression available NEF (RAW)+JPEG: Single photograph recorded in both NEF ,DX (24x16) image area: 6000 x 4000 [L], 4496 x 3000 [M], 2992 x 2000 [S] 1.3x (18x12) image area: 4800 x 3200 [L], 3600 x 2400 [M], 2400 x 1600 [S] |
Autofocus | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
Focus | Focus point : Can be selected from 51 or 11 focus points |
Lens Mount | Nikon F mount (with AF coupling and AF contacts) |
Display | 8-cm/3.2-in., approx. 1229 k-dot (VGA; 640 x 480 x 4 = 1,228,800 dots), TFT monitor with approx. 170° viewing angle, approx. 100% frame coverage and brightness adjustment |
Live View | Live view photography (still images), movie live view (movies) |
Viewfinder | Eye-level pentaprism single-lens reflex viewfinder |
Shutter | Shutter type : Electronically controlled vertical-travel focal-plane shutter, Fastest Shutter Speed : 1/8000 to 30 s in steps of 1/3 or 1/2 EV, bulb, time, X250 |
Flash | Built-in Flash : Yes, Built-in Flash : Autoportrait, child, close up, night portrait, party/indoor, pet portrait, color sketch: Auto flash with auto pop-up P, S, A, M, food: Manual pop-up with button release |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2 or 3 s |
Metering Modes | TTL exposure metering using 2016-pixel RGB sensor Metering method Matrix: 3D color matrix metering II (type G, E and D lenses); color matrix metering II (other CPU lenses); color matrix metering available with non-CPU lenses if user provides lens data Center-weighted: Weight of approx. 75% given to 8-mm circle in center of frame; diameter of circle can be changed to 6, 10, or 13 mm, or weighting can be based on average of entire frame (non-CPU lenses use 8-mm circle) Spot: Meters circle with diameter of about 3.5 mm (about 2.5% of frame) centered on selected focus point (on centerfocus point when non-CPU lens is used) |
Video Features | 29 min. 59 s (10 or 20 min. depending on frame size/rate and movie quality settings) |
Storage | SD, SDHC, SDXC |
Connectivity | USB : Hi-Speed USB; connection to built-in USB port is recommended, Tripod Socket : 1/4 in. (ISO 1222) |
Battery | One EN-EL15 Rechargeable Li-ion Battery |
Weight | Approx. 765 g/1 lb 11.0 oz with battery and memory card but without body cap; approx. 675 g/1 lb 7.9 oz (camera body only) |
Dimension | (WxHxD) : Approx. 135.5 x 106.5 x 76 mm/5.4 x 4.2 x 3.0 in. |
Beautiful pictures–Amazing movies–Incredibly Easy with the 24.2 Megapixel DX sensor and learn-as-you-grow Guide Mode.