Trusted and revered by the world's top photographers, Nikon DSLR cameras represent the culmination of Nikon's 100 year imaging legacy.
Beautiful pictures–Amazing movies–Incredibly Easy with the 24.2 Megapixel DX sensor and learn-as-you-grow Guide Mode.
Body Type | Single-lens reflex digital camera |
Effective Pixels | 24.2 million, Total Pixels : 24.78 million |
Sensor | 23.5 x 15.6 mm CMOS sensor, Image size (pixels): 6000 x 4000 [L] 4496 x 3000 [M] 2992 x 2000 [S] |
ISO | ISO 100 to 25600 |
White Balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine-tuning |
Format | NEF (RAW): 12 or 14 bit, compressed JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8) or basic (approx. 1:16) compression NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Autofocus | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
Focus | Can be selected from 39 or 11 focus points |
Lens Mount | Nikon F mount (with AF contacts) |
Display | 8.1-cm/3.2-in. (3:2), approx. 1037k-dot (720 x 480 x 3 =1036800 dots), TFT vari-angle LCD touch screen with 170° viewing angle, approx. 100% frame coverage, brightness adjustment and eye-sensor controlled on/off |
Live View | Autofocus (AF): Single-servo AF (AF-S); full-time-servo AF (AFF) Manual focus (MF) |
Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
Shutter | Shutter type : Electronically controlled vertical-travel focal-plane shutter, Fastest Shutter Speed : 1/4000 to 30 s in steps of 1/3 or 1/2 EV; Bulb; Time |
Exposure | Nikon DX format; focal length equivalent to approx. 1.5x that of lenses with FX-format angle of view |
Flash | Flash Sync Speed : X=1/200 s; synchronizes with shutter at 1/200 s or slower, Built-in Flash : Yes |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures |
Metering Modes | TTL exposure metering using 2016-pixel RGB sensor |
Video Features | Video compression H.264/MPEG-4 Advanced Video Coding, 1920 x 1080, 60p (progressive)/50p/30p/25p/24p |
Storage | SD, SDHC, SDXC |
Connectivity | USB : Hi-Speed USB; connection to built-in USB port is recommended, Tripod Socket : 1/4 in. (ISO 1222) |
Battery | One EN-EL14a Rechargeable Li-ion Battery |
Weight | Approx. 470 g/1 lb 0.6 oz with battery and memory card but without body cap; approx. 420 g/1 lb 14.9 oz (camera body only) |
Dimension | (WxHxD) : Approx. 124 x 97 x 70 mm/4.9 x 3.9 x 2.8 in. |
Beautiful pictures–Amazing movies–Incredibly Easy with the 24.2 Megapixel DX sensor and learn-as-you-grow Guide Mode.