Nikon compact cameras for nearly every budget. It enters into the world of compact cameras with full frame sensors with their new Coolpix Series.
Waterproof, freezeproof, shockproof and dustproof, it captures 4K Ultra HD video, 16 MP photos, time-lapse movies and more in the harshest conditions. Bring it surfing, skiing, SCUBA diving, biking, climbing...wherever your adventures lead.
Effective Pixels | 16.0 million |
Sensor | Sensor Size : 1 / 2.3 in CMOS |
ISO | ISO 125 - 1600 , ISO 3200, 6400 (available when using Auto mode) |
White Balance | Auto ,Cloudy,Daylight,Flash,Fluorescent,Incandescent,White Balance Preset |
Autofocus | Contrast-detect AF |
Focus | Focal Length : 4.3-21.5mm (angle of view equivalent to that of 24-120mm lens in 35mm [135] format) |
Lens Mount | 5x optical Zoom, NIKKOR glass lens ; Lens F Number : f/2.8-4.9 ; Lens Zoom : 5 x ; Lens Construction : 12 elements in 10 groups |
Display | Type : TFT-LCD with Anti-reflection coating ,6-level brightness adjustment; Size :3.0 in. diagonal |
Shutter | Mechanical and CMOS electronic shutter ; Shutter Speed : 1/1500-1 sec. 1/4000 sec. (maximum speed during high-speed continuous shooting) 25 sec. (Star trails in Multiple Exposure Lighten Scene Mode) |
Aperture | Electronically-controlled preset aperture (-1 AV) and ND filter (–2 AV) selections |
Exposure | Exposure Metering : Matrix Center-Weighted (digital zoom less than 2x) Spot (digital zoom 2x or more) ; Exposure Control : Programmed auto exposure Exposure compensation (-2.0 to + 2.0 EV in steps of 1/3 EV) |
Flash | Built-in Flash : Yes ; Built-in Flash Control: TTL auto flash with monitor preflashes |
Self-timer | Can be selected from 10, 2 and 5 seconds duration (self-portrait timer) |
Video Features | 4K UHD 3,840x2,160/ 30p,4K UHD 3,840x2,160/ 25p,Full HD: 1920x1080/ 60p,Full HD: 1920x1080/ 50p,Full HD: 1920x1080/ 30p,Full HD: 1920x1080/ 25p,HD:80x720/,0p,HD:1280x720/ 25p,VGA 640x480/ 30p,VGA 640x480/ 25p,HS 640x480/ 4x,HS 1920x1080/ 0.5x |
Storage | SD memory card ,SDHC memory card ,SDXC memory card |
Connectivity | Hi-speed USB,HDMI Output : HDMI micro connector (Type D) , I/O terminal : Digital I/O (USB), Wi-Fi Functionally, Smart Device App Connectivity, Bluetooth, GPS |
Body Color | Yellow/Black |
Battery | Rechargeable Li-ion Battery EN-EL12 ; Power Source : One Rechargeable Li-ion Battery EN-EL12 (supplied) AC Adapter EH-62F (available separately); Charging Time : 2 hours 20 minutes (when using Charging AC Adapter EH-73P and when no charge remains) (Appro |
Weight | 8.2 oz. (231 g)with battery and SD memory card |
Dimension | (WxHxD) 4.4 in. (111.5 mm) x 2.6 in. (66.0 mm) x 1.2 in. (29.0 mm) |
Advanced Features | Waterproof : Yes, JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions) Capacity to shoot images underwater up to a depth of 30 m (100 ft.) and for 60 miniutes ; Shockproof : Cleared our testing conditions compliant with MIL-STD 810F |
Waterproof, freezeproof, shockproof and dustproof, it captures 4K Ultra HD video, 16 MP photos, time-lapse movies and more in the harshest conditions. Bring it surfing, skiing, SCUBA diving, biking, climbing...wherever your adventures lead.