Nikon compact cameras for nearly every budget. It enters into the world of compact cameras with full frame sensors with their new Coolpix Series.
Built-in World map with GPS/GLONASS/QZSS support and POI
Effective Pixels | 16.0 million, Total pixels: approx. 16.76 million |
Sensor | 1/2.3-in. type CMOS |
ISO | ISO 125-1600 ISO 3200, 6400 (available when using P, S, A, or M mode) |
Format | Still images: JPEG,Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Autofocus | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 2 m (6 ft 7 in.) to infinity, Macro mode: Approx. 1 cm (0.4 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
Focus | Focal length: 4.5-135 mm (angle of view equivalent to that of 25-750 mm lens in 35mm [135] format); f/-number: f/3.7-6.4 |
Lens Mount | NIKKOR lens with 30x optical zoom |
Display | 7.5 cm (3-in.), approx. 921k-dot (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment, vari-angle TFT LCD |
Shutter | Mechanical and CMOS electronic shutter 1/2000 - 1 s, Shutter speed : 1/2000-8 s (when ISO sensitivity is fixed at ISO 125 or 200 in S, A*, or M mode), 1/4000 s (maximum speed during high-speed continuous shooting), 4 s (Fireworks show scene mode), * When |
Aperture | 13 elements in 11 groups (3 ED lens elements) |
Exposure | aperture-priority auto, manual, and exposure compensation (-2.0-+2.0 EV in steps of 1/3 EV) |
Flash | TTL auto flash with monitor preflashes |
Metering Modes | Matrix, center-weighted, spot (digital zoom 2x or more), Programmed auto exposure with flexible program, shutter-priority auto |
Video Features | Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Storage | SD , SDHC , SDXC Internal memory (approx. 473 MB) |
Connectivity | Tripod socket : 1/4 (ISO 1222) |
Battery | Approx. 300 shots when using EN-EL12 |
Body Color | BLACK |
Weight | Approx. 289 g ( 10.2 oz ) (including battery and memory card) |
Dimension | (W x H x D) : Approx. 112.0 x 66.0 x 39.5 mm ( 4.5 x 2.6 x 1.6 in.) (excluding projections) |
Built-in World map with GPS/GLONASS/QZSS support and POI