Ultimate performance. Entry workstation for peak performance with your applications and expandability options.
We've engineered a whole new level of performance for entry workstations, so you can cut through BIM, rendering and visualization projects without missing a beat. And when your demands change, you have impressive expandability to upgrade.
Processor | Intel® Core™ i7-12700 (up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) |
Motherboard | Intel® W680 |
Primary Storage | 512 GB SSD |
RAM | 16 GB DDR5-4800 MT/s (1 x 16 GB) |
Display | 27" |
Graphics | 16GBGFX |
Connectivity | Front: 1 headphone/microphone combo, 2 SuperSpeed USB Type-A 10Gbps signaling rate, 2 SuperSpeed USB Type-A 5Gbps signaling rate ; Rear: 1 audio-in,1 audio-out,1 RJ-45,2 USB 2.0, 2 DisplayPort™ 1.4 ,2 SuperSpeed USB Type-A 5Gbps signaling rate , 2 SuperSpeed USB Type-A 10Gbps signaling rate |
LAN | 1 audio-in 1 audio-out 1 RJ-45 2 DisplayPort™ 1.4 2 SuperSpeed USB Type-A 10Gbps signaling rate 1 SuperSpeed USB Type-A 5Gbps signaling rate 3 USB Type-A 480Mbps signaling rate |
Audio | 2.0W internal mono speaker |
Sound Card | Realtek ALC3205-VA2-CG |
Keyboard | HP Wired Desktop 320K Keyboard |
Casing | 35.6 x 16.9 x 38.5 cm (W x D x H) |
Mouse | HP Wired 320M Mouse |
We've engineered a whole new level of performance for entry workstations, so you can cut through BIM, rendering and visualization projects without missing a beat. And when your demands change, you have impressive expandability to upgrade.