HP designs its inkjet printer systems to deliver outstanding value in printing customer documents while using enough ink to maintain a reliable printing system that delivers outstanding print quality over the life of the printer.
Ultimate value and speed—HP Page Wide Pro delivers the lowest total cost of ownership and fastest speeds in its class. Get professional-quality color plus best-in-class security features and energy efficiency.
Functions | |
Technology | HP PageWide Technology with pigmented inks |
Speed | ISO speed: Up to 40 ppm black and color,Maximum, letter: Up to 55 ppm black and color |
Processor | Processor speed : 1.2 GHz |
Memory | 512 MB |
Resolution | Black (best): Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper, HP Premium Inkjet Presentation Paper Matte, and HP Inkjet Brochure Paper Matte) Color (best): Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
First Page Out Time | Black (ready): As fast as 6.5 sec; Color (ready): As fast as 7 sec |
Duplex Print | Autometic |
Duty Cycle | Up to 50,000 pages |
Feeding Capacity | 500-sheet input tray, 50-sheet multi-purpose tray; Optional 500-sheet input tray; 2x500 sheet paper tray and stand |
Media Type | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media Size | Tray 1: 3 x 5 in to 8.5 x 14 in; Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in; Optional Tray 3: 4.0 x 8.3 in to 8.5 x 14 in |
Media Weight | Tray 1: 16 to 28 lb (plain paper); up to 80 lb (photo); 20 to 24 lb (envelope); up to 110 lb (card) |
Network | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
Interface | 1 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 802.11 b/g/n Station; 802.11 b/g Access Point |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Control Panel | 2" MGD (Monochrome Graphic Display) |
Voltage | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | 136 watts (Maximum), 39.1 watts average (Printing), 7.8 watts (Ready), 2.5 watts (Sleep), 0.2 watts (Manual-Off) |
Noise Level | 56 dB(A) (Mono/color printing), inaudible (idle) |
Supported Consumables | HP 972A Black, HP 972A Cyan, HP 972A Magenta, HP 972A Yellow |
Cartridges Number | F6T80AN, L0R86AN, L0R89AN, L0R92AN |
OS Compatibility | Windows 10, Windows 8, Windows 7, Mac OS X v10.6, Mac OS X Lion, Mac OS X Mountain Lion, Linux (hplip.net) |
Environment | Non-Operating Humidity Range : 5 to 90% RH ; Operating humidity range : 20 to 80% RH ; Storage temperature range : -40 to 60ºC ; Operating temperature range : 15 to 30ºC |
Weight | 16.38 kg |
Warranty | One-year limited warranty |
Ultimate value and speed—HP Page Wide Pro delivers the lowest total cost of ownership and fastest speeds in its class. Get professional-quality color plus best-in-class security features and energy efficiency.