Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.Achieve The Fastest In-Class Two-Sided Printing Speed And First Page Out Time (Fpot).[1,2] Boost Colour Productivity With A Touchscreen Display And Easy Scan And Security Features.Get More Pages And Help Protect Your Mfp, Using Original Hp Toner Cartridges With Jetintelligence.
Functions | Print, copy, scan, fax |
Technology | Laser |
Speed | Print Speed Black : Normal: Up to 21 ppm ; Print Speed Color : 21ppm |
Processor | Processor Speed : 800 MHz |
Memory | 256 MB DDR, 256 MB Flash |
Resolution | Up to 600 x 600 dpi |
First Page Out Time | (Ready) Black: As fast as 10.6 sec ;Sleep : As fast as 12.2 sec |
Duplex Print | Automatic (standard) |
Duty Cycle | Up to 40,000 pages |
Feeding Capacity | Standard, 50 sheets |
Scan Features | Type : Flatbed, ADF ; Scan Resolution -Up to 300 dpi (colour and monochrome ADF); Up to1200 dpi (Flatbed) ; Scan Speed - Up to 26 ppm ; Recommend Monthly Scan Volume-HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
Output File Format | JPG, RAW (BMP), PNG, TIFF, PDF |
Media Type | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Size | Executive (184 x 267 mm); Oficio (216 x 330 mm); 102 x 152 mm; 127 x 203 mm; A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 100 x 150 mm; Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
Media Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Paper Output Capacity | Up to 100 sheets (10 mm stack height) |
Network | Standard built-in Ethernet 802.11 b/g/n Wi-Fi operates as both an AP (with Wi-Fi Direct) and STA |
Interface | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port, 802.11n 2.4/5GHz wireless; Fax port; Front Host USB |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
Wireless Capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.11x; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Copy Features | Copy Resolution (Black Text) : 600 x 600 DPI ;Copy Speed (Normal) :Black: Up to 21 cpm Color: Up to 21 cpm First Copy Out and Copy Speed measured using ISO/IEC 29183 |
Speed Dial | Up to 120 numbers |
Fax Features | Fax Transmission Speed : 33.6 kbps (maximum), 14.4 kbps (default) [4] Based on standard ITU-T test image #1 at standard resolution ; Fax Memory : Up to 1,300 pages Fax Resolution Black (Best) : Up to 300 x 300 dpi ; Fax Speed Dials, Maximum Number : Up to 120 numbers ; Fax Broadcast Locations : 119 |
Voltage | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
Emulation | HP postscript level 3 emulation |
Power Consumption | 342 watts (Active Printing), 8.0 watts (Ready), 1.2 watts (Sleep), 0.1 watts (Manual-Off), 0.1 watts (Auto-Off/Manual-On), 0.1 watts (Auto-Off/Wake On LAN) |
Noise Level | Acoustic Pressure Emissions Bystander (Active, Printing) : 50 dB(A) (Monochrome), simplex; 50 dB(A) (Colour), simplex; 50 dB(A) (Monochrome), duplex; 49 dB(A) (Colour), duplex ; Acoustic Power Emissions (Ready) : 2.6 B(A) |
OS Compatibility | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit). Not all "Compatible Operating Systems" are supported with INBOX software; Full solution software available only for Windows 7 and newer; Legacy Windows Operation Systems (XP, Vista, and equivalent servers) get print drivers only; Windows Server OS install driver only; Windows RT OS for Tablets (32/64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software |
Environment | Operating Temperature Range : 15 to 30ºC ; Recommended Operating Humidity Range : 30 to 70% RH |
Included Accessories | HP Colour LaserJet Pro MFP M281fdw; Introductory HP LaserJet Colour cartridges (700 pages colour composite (C/Y/M) and 1,400 pages black); Installation guide; Printer documentation and software on CD-ROM; Power cord; USB cable |
Body Color | White |
Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.Achieve The Fastest In-Class Two-Sided Printing Speed And First Page Out Time (Fpot).[1,2] Boost Colour Productivity With A Touchscreen Display And Easy Scan And Security Features.Get More Pages And Help Protect Your Mfp, Using Original Hp Toner Cartridges With Jetintelligence.