Print fastest professional office documents with HP Black & White LaserJet Printers!
Enable high-volume, black-and-white printing on paper sizes up to A3—with input capacity up to 4600 sheets. 2 Control costs with energy-saving features and two-sided printing. 8 Protect sensitive business data and centrally manage printing policies.
Functions | |
Technology | Laser |
Speed | Print: Black (normal, letter): Up to 40 ppm; Duplex (letter): Up to 26 ipm |
Processor | 800 MHz |
Memory | Standard: 512 MB, maximum: 1 GB |
Hard Disk Drive | 250 GB |
Resolution | Print: Black (best): Up to 1200 x 1200 dpi; Black (normal): HP FastRes 1200 (1200 dpi effective quality), 600 dpi with HP Resolution Enhancement technology, Technology: HP ProRes 1200, HP FastRes 1200, HP REt, 600 dpi, 300 dpi |
First Page Out Time | Black (letter, ready): As fast as 10.5 sec; Black (letter, sleep): As fast as 23.5 sec |
Duplex Print | Automatic (standard) |
Duty Cycle | Up to 100,000 pages; Recommended monthly page volume: 3 5,000 to 20,000 pages |
Feeding Capacity | 100-sheet multipurpose tray, 2 x 250-sheet input trays, 500-sheet input tray |
Media Type | Paper (color, letterhead, light, plain, preprinted, prepunched, recycled, rough, tough paper), bond, cardstock, envelope, labels, transparency, vellum |
Media Size | Tray 1, 2: Letter , legal, executive, 8.5 x 13 in; Tray 3: letter, legal, executive, 8.5 x 13 in, 11 x 17 in; Tray 4: letter, letter-R, legal, executive, 8.5 x 13 in, 11 x 17 in, 16K |
Media Weight | Tray 1: 16 to 53 lb; Tray 2, 3, 4: 16 to 32 lb |
Paper Output Capacity | 250-sheet output bin |
Interface | 2 Hi-Speed USB 2.0, 1 Hi-Speed USB 2.0 Device, 1 Gigabit Ethernet 10/100/1000 Base-T, 1 Hi-Speed USB 2.0 Easy Access Walkup Port, 1 Hardware Integration Pocket (HIP) |
Mobile Printing Capability | Yes |
Display | 2-in, 4-line LCD (color text and graphics) |
Control Panel | 2-in, 4-line LCD (color text and graphics); job control buttons; LED status indicators; 10-button keypad, Hardware Integration Pocket; easy access USB |
Voltage | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power Consumption | 786 watts (Printing), 22.1 watts (Ready), 6.1 watts (Sleep), 0.21 watts (Off), Typical Electricity Consumption (TEC) 3.289 kWh/Week |
Noise Level | Power Emissions 6.8 B(A)Power Emissions (ready) InaudiblePressure Emissions Bystander(active, printing): 54 dB(A)Pressure Emissions Bystander(ready): Inaudible |
OS Compatibility | Microsoft® Windows® 8, Windows® 7, Windows Vista®, Windows® XP (SP2+), Windows® Server 2003 (SP1+), Windows® Server 2008, Windows® Server 2008 R2 |
Environment | Temperature range Operating: 50° to 91° F (10° to 32.5° C) Recommended: 50° to 91° F (10° to 32.5° C) Storage: 32° to 140° F (0° to 60° C) Humidity range Operating: 20 to 80% RH Recommended: 30 to 70% RH Non-operating: 10 to 90% RH |
Included Accessories | HP Laserjet Enterprise 700 M712xh; (include built-in automatic two-sided printing and HP Jetdirect Gigabit embedded print server and High Performance Secure 250 GB Hard Disk); HP Black Laserjet TonerCartridge (10,000pages); Getting Started Guide, CD containing drivers and electronic documentation; Power cord; 500-sheet input tray |
Dimension | 22.4 x 23.4 x 20.4 in (568 x 596 x 517 mm), Maximum: 33.8 x 38.9 x 20.4 in (858 x 989 x 517 mm) |
Weight | 109.8 lb (49.8 kg) |
Enable high-volume, black-and-white printing on paper sizes up to A3—with input capacity up to 4600 sheets. 2 Control costs with energy-saving features and two-sided printing. 8 Protect sensitive business data and centrally manage printing policies.
Product Video is not available