Print large-volumes of professional-quality colour documents on a wide range of paper sizes. Maintain productivity with intuitive, easy-to-use management tools. Conveniently print directly from laptop PCs, smartphones or tablets.
Functions | |
Technology | Laser |
Speed | Print: Black (A4): Up to 30 ppm, Colour (A4): Up to 30 ppm |
Processor | 800 MHz |
Memory | 1 GB |
Resolution | Print: Black (best): Up to 600 x 600 dpi, Colour (best): Up to 600 x 600 dpi |
First Page Out Time | Black (A4): As fast as 10 sec, Colour (A4): As fast as 10 sec |
Duplex Print | Automatic (standard) |
Duty Cycle | Up to 120,000 pages, Recommended monthly page volume: 2,500 to 13,000 pages |
Feeding Capacity | 100-sheet multipurpose tray, 250-sheet input tray 2, 500-sheet input tray 3; Optional: 500-sheet input tray (add up to 2) or 3 x 500-sheet paper feeder and stand |
Media Type | Paper (extra heavy, glossy, heavy, heavy glossy, high gloss images, intermediate, light, plain, recycle, tough), envelopes, labels, cardstock,transparencies |
Media Size | "Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS), Dpostcard (JIS), Envelopes: B5, C5, C6, DL; Tray 2, 3, 4, 5, 6: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS)" |
Media Weight | Tray 1: 60 to 220 g/m²; Trays 2, 3, 4, 5, 6: 60 to 120 g/m² plain papers, up to 160 g/m² coated papers |
Paper Output Capacity | 300-sheet output bin |
Network | Standard (built-in Gigabit Ethernet) |
Interface | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 2 Internal USB Host |
Mobile Printing Capability | HP ePrint, Apple AirPrint™ |
Wireless Capability | Optional, enabled with purchase of a HW accessory, HP Jetdirect 2700w USB Wireless Print Server J8026A |
Display | 5.2 cm (2.03 inch), 4-line Colour Graphic Display (CGD) |
Control Panel | 5.2 cm (2.03"), 4-line colour, graphical and text, LCD control panel display; 7 job control buttons (Menu, Select, Stop, Back/Exit, Help, Up arrow, Down arrow); 3 LED status lights (Attention, Data, Ready); Enhanced help with animated graphics; Walk-up USB port with cover |
Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz);220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 677.41 watts (Printing B&W), 654.92 watts (Printing Colour), 59.46 watts(Ready), 9.09 watts (Sleep), 0.35 watts (Off) |
Noise Level | Acoustic power emissions: 6.7 B(A)Acoustic power emissions (ready): 5.0 B(A) Acoustic pressure emissions bystander (active, printing): 64.9 dB(A) Acoustic pressure emissions bystander (ready): 47.15 dB(A) |
Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
OS Compatibility | "Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (SP2 or higher) (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit), Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion. For the latest operating system support see: AirPrint™" |
Environment | Operating humidity range: 10 to 70% RH Non-operating humidity range: 10 to 90% RH Recommended operating humidity range: 30 to 70% RH Operating temperature range: 59 to 810 F (15 to 270 C) Recommended operating temperature range: 63 to 770 F (17 to 250 C) Storage emperature range: 32 to 950 F (0 to 350 C) |
Included Accessories | HP Color LaserJet Enterprise M750xh printer; Print cartridges (1 each Black, Cyan, Yellow, Magenta); HP Color LaserJet 500-sheet input Tray; HP Color LaserJet 500-sheet feeder tray 4, 5, 6; CDs containing device software and User’s Guide; Documentation (including Getting Started Guides); power cord |
Dimension | 745 x 688 x 885 mm |
Weight | 83 kg |
Print large-volumes of professional-quality colour documents on a wide range of paper sizes. Maintain productivity with intuitive, easy-to-use management tools. Conveniently print directly from laptop PCs, smartphones or tablets.