With Epson Device Admin, you can now manage, monitor and confiure your Epson device flet easily. It is compatible with a large range of networked printers and scanners, and views all information via one smart, intuitive interface.
Functions | Print, Scan, Copy, Fax with ADF |
Technology | PrecisionCore⢠Printhead |
Speed | Copy Speed : Simplex: Up to 16 ipm / 8.8 ipm; Print Speed : Draft Text - Memo , A4 (Black#1 / Colour#2) Up to 32 ppm/20 ppm; ISO 24734, A4 (Black/Color) Up to 18 ipm / 10 ipm, Duplex: 8.7 ipm / 6.0 ipm ; ISO 24734.2, A3 (Black / Colour) Up to 10 ipm / 5.0 ipm, Duplex: 6.0 ipm / 3.7 ipm ; Photo Default - 10 x 15 cm / 4 x 6 " *2#3 : Approx. 42 sec per photo (Border) |
Memory | 6MB, Page memory Up to 550 pages (ITU-T No.1 chart) |
Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
Duplex Print | Yes, up to A3 size |
Feeding Capacity | Friction feed |
Scan Features | Scanner Type : Flatbed colour image scanner ; Scanner Bit Depth : Color : 48-bit input, 24-bit output ; Grayscale : 16-bit input, 8-bit output ;Black & White : 16-bit input, 1-bit output Maximum Scan Area : 297.18 x 431.8 mm (11.7 x 17") |
Output File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
Media Type | A3+, A3, A4, A5, A6, B4, B5, Tabloid, Legal, Letter, Half Letter, 5 x 7", 4 x 6", 3.5 x 5", Envelopes: #10, DL, C6, C4 |
Media Size | 329 x 1200 mm (12.95 x 47.24") |
Network | Ethernet, Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct] ; Network Management Protocols : SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
Interface | Hi-Speed USB 2.0 |
Control Panel | 4.3" TFT Colour LCD |
Copy Features | Copy Resolution: 600 x 600 dpi ; Max Copies: 999 copies ; Copy Quality: Normal / Best Quality |
Speed Dial | Up to 200 numbers |
Group Dial | 199 groups |
Fax Features | Fax Type : Walk-up black-and-white and colour fax capability ; Fax Speed : Up to 33.6 kbps, Approx. 3 sec/page ; Flatbed : A5, Half Letter, B5 (JIS), Letter, A4, Legal, B4 (JIS), A3, 11 x 17 in ; ADF : A5, B5 (JIS), Letter, A4, Legal, B4 (JIS), A3, 11 x 17 in ; Receiving Paper Size : A5, Half Letter, B5 (JIS), Letter, A4, Legal, B4 (JIS), A3, 11 x 17 in; PC Fax (Transmission / Receive), Automatic Redial, Address book, Delay Send, Broadcast Fax (Mono Only) |
Voltage | AC 100 - 240 V |
Power Consumption | Operating : 20 W , Standby : 8.9W , Sleep : 1.9 W, Power Off : 0.4 W |
Noise Level | PC Printing / PGPP Best Photo: 5.8 B(A), 44 dB(A) ; PC Printing / Plain Paper Default*3: 6.4 B(A), 48 dB(A) |
Supported Consumables | Standard Capacity Black:6000 pages *4 - 774 ;Standard Capacity Cyan:6500 pages (Composite Yield) *4 - 664;Standard Capacity Magenta:6500 pages (Composite Yield) *4 - 664 ; Standard Capacity Yellow:6500 pages (Composite Yield) *4 - 664 ;Maintenance Box :C13T671100 |
OS Compatibility | Windows XP/XP Profesional x 64 Edition/Vista/7/8/8.1/10 Windows Server 2003/2003 x 64 Edition/2003 R2/2003 R2 x 64 Edition/2008/2008 R2/2012 Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
Dimension | (W x D x H): 666 x 486 x 418 mm |
Weight | 23kg |
With Epson Device Admin, you can now manage, monitor and confiure your Epson device flet easily. It is compatible with a large range of networked printers and scanners, and views all information via one smart, intuitive interface.