Whether it's family photos or customer forms, Epson has a scanner that will meet your needs and your budget while delivering the reliability, quality and innovation we're known for.
Featuring a high-performance Transparency Unit for slide and negative batch scanning, the Epson Expression 12000XL-PH is designed for professional photographers. Offering 2400 x 4800 dpi resolution, Micro Step Drive™ technology and a 3.8 Dmax for extraordinary image quality, this versatile scanner also supports large-format scanning up to 12.2" x 17.2". Its exclusive ColorTrue™ II imaging system combines superior processing, a fast warm-up LED lamp, and Epson MatrixCCD® technology for enhanced colors and pinpoint registration. Easy Photo Fix® technology offers one-touch restoration for faded color photos and negatives — plus automatic dust removal and grain reduction. And, LaserSoft Imaging® SilverFast®® Ai software is also included.
Scanner Type | Flatbed color image scanner |
Resolution | 2,400 dpi (Horizontal x Vertical) |
Optical Density | 3.8 Dmax |
Scan Area | 12.2" x 17.2" |
Paper Formats | A3, A4, A5, B4, B5 |
Color Depth | 48-bits per pixel internal / external |
Optical Sensor | Color Epson MatrixCCD line sensor |
Light Source | ReadyScan® LED Technology |
Speed | Color: 16.0 msec/line (approx.), Grayscale: 5.3 msec/line (approx.), Line Art: 5.3 msec/line (approx.) |
Output File Format | JPEG, TIFF, PDF |
Environment | Humidity: Operation : 10% – 80% without condensation, Storage: 10% – 85% without condensation; Temperature: Operation 41 °F to 95 °F (5 °C to 35 °C) |
Power | AC 120 V – 220 V |
Power Consumption | Operating: 30 W (without transparency unit), 40 W (with transparency unit) Ready Mode: 20 W (without transparency unit), 22 W (with transparency unit) Sleep Mode: 2.8 W (without transparency unit) |
Interface | Hi-Speed USB 2.0 |
OS Compatibility | Windows® 7 (32-bit, 64-bit), Windows 8/8.1 (32-bit, 64-bit), Windows 10 (32-bit, 64-bit), Mac OS® 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x, macOS™ 10.12.x |
Advanced Features | 1 Button Start |
Dimension | 25.8" x 18.1" x 8.5" (W x D x H) |
Weight | 31.5 lb (without transparency unit), 45.2 lb (with transparency unit) |
Featuring a high-performance Transparency Unit for slide and negative batch scanning, the Epson Expression 12000XL-PH is designed for professional photographers. Offering 2400 x 4800 dpi resolution, Micro Step Drive™ technology and a 3.8 Dmax for extraordinary image quality, this versatile scanner also supports large-format scanning up to 12.2" x 17.2". Its exclusive ColorTrue™ II imaging system combines superior processing, a fast warm-up LED lamp, and Epson MatrixCCD® technology for enhanced colors and pinpoint registration. Easy Photo Fix® technology offers one-touch restoration for faded color photos and negatives — plus automatic dust removal and grain reduction. And, LaserSoft Imaging® SilverFast®® Ai software is also included.