Whether it's family photos or customer forms, Epson has a scanner that will meet your needs and your budget while delivering the reliability, quality and innovation we're known for.
Fulfill your exacting graphics art demands. Recognise that a high 2400dpi resolution with 6-lines CCD, Auto Focus; stunning speed with all-in-one moving carriage; and high optical density of up to 3.8 makes the difference between a normal scan and the professional scan that you need. Increased productivity, improved images and greater versatility are yours with EPSON Expression™ 10000XL for quality imaging that impresses.
Scanner Type | Flatbed A3+ colour image scanner |
Resolution | Optical: 2,400dpi (optical resolution by 6 line CCD with 87,840 pixels), Sub: 4,800 dpi with Micro Step, Output: 50 dpi to 12,800 dpi (in 1 dpi step) |
Optical Density | 3.8 Dmax |
Scan Area | 310 mm x 437 mm (Horizontal x Vertical) |
Duplex Scan | Scannign Method: Movement of the carriage |
Paper Formats | A3, A4, A5, B4, B5 |
Optical Sensor | Alternative 6 line CCD (94,500 pixels) |
Light Source | Xenon gas fluorescent lamp |
Speed | LINE ART: 1,200dpi / 2.7 msec/line, 2,400dpi 5.3 msec/line; GRAYSCALE: 1,200dpi 2.7 msec/line, 2,400dpi 5.3 msec/line; COLOUR: 1,200dpi/8.0 msec/line 2,400dpi 16.0 msec/line, Film: POSITIVE FILM: 16.0 msec/line, NEGATIVE FILM: 16.0 msec/line |
Automatic Document Feeder | Yes |
Media Size | FB: 12.2 x 17.2 inches (310 x 437mm), ADF: 11.7 x 17.0 inches (297 x 432mm), TPU: 12.2 x 16.5 inches (309 x 420mm) |
Output File Format | JPEG, TIFF, PDF |
Environment | TEMPERATURE: 5°C to 35°C (operating), -25°C to 60°C (storage), HUMIDITY: 10% to 80% without condensation (operating), 10% to 85% without condensation (storage) |
Power | Universal Power Supply: AC220-240V, FREQUENCY 50 to 60Hz |
Power Consumption | Approx. 45 W (operating without Option unit), Approx. 55 W (operating with Option unit), Approx. 6 W (Sleep mode without Option unit) |
Interface | USB2.0 High-Speed* (standard), IEEE 1394 (standard), Optional Slot |
OS Compatibility | Microsoft® Windows® 98/Me/2000 Professional/ XP Home Edition/XP Professional (Pre-installed model or upgrade of Windows® 98/Me/2000 Professional pre-installed model) Mac OS® 9.1 or later, Mac OS® X 10.2 or later |
Included Accessories | Zoom: 50% to 200% (in 1% step) |
Dimension | 656 x 458 x 158 mm (Width x Depth x Height) |
Weight | 14.5 kg |
Fulfill your exacting graphics art demands. Recognise that a high 2400dpi resolution with 6-lines CCD, Auto Focus; stunning speed with all-in-one moving carriage; and high optical density of up to 3.8 makes the difference between a normal scan and the professional scan that you need. Increased productivity, improved images and greater versatility are yours with EPSON Expression™ 10000XL for quality imaging that impresses.