Whether it's family photos or customer forms, Epson has a scanner that will meet your needs and your budget while delivering the reliability, quality and innovation we're known for.
Get more done — one-pass, duplex scanning at speeds of up to 25 ppm/50 ipm.
Scanner Type | Flatbed Scanner, Sheetfed Scanner |
Resolution | 1,200 DPI x 1,200 DPI (Horizontal x Vertical) |
Duplex Scan | Yes |
Paper Formats | A4, A5, A6, B5, Letter, Legal, Executive |
Optical Sensor | Ultrasonic Sensor |
Light Source | ReadyScan LED technology |
Speed | Monochrome: 50 image/min - Color: 50 image/min measured with size: A4 , resolution: 200 / 300 dpi, Monochrome: 25 pages/min - Color: 25 pages/min measured with size: A4 , resolution: 200 / 300 dpi |
Control Panel | Optional Network Interface Panel, 5-line LCD with Push Scan features |
Automatic Document Feeder | 100 pages |
Paper Feeding Capacity | 100 Sheets |
Media Size | ADF : Minimum-100 mm x 148 mm (Horizontal x Vertical), Maximum: 215.9 mm x 1,016 mm (Horizontal x Vertical) |
Media Weight | Auto loading: 50-128 g/m² |
Duty Cycle | 3,000 pages |
Output File Format | JPEG, TIFF, multi-TIFF, PDF, PDF / batch, searchable PDF, secure PDF, PDF/A, Advance: Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders |
Environment | Temperature: Operation 5° C - 35° C, Storage -25° C - 60° C, Humdity: Opeation 10% -80%, Storage - 10% - 85% |
Power | AC 100 V - 240 V, 50 Hz - 60 Hz, Electrical Standards: Energy Star Complian |
Power Consumption | 44.5 Watt, 12 Watt (Economy), 1.6 Watt (Standby) |
Interface | USB 2.0 Type B, Network: Optional, 10BASE-T/100BASE-TX/1000BASE-T/Full-duplex/Half-duplex |
OS Compatibility | Citrix XenApp 5.0, Citrix XenApp 6.0, Mac OS 10.4.11 or later (Epson Scan Only), Presentation Server 4.5, Terminal Service, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 20 |
Advanced Features | Skip blank page, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Automatic B/W colour original detection, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Book spine |
Included Accessories | AC Adaptor, Main unit, Setup guide, Software (CD), USB cable, User manual (CD), Warranty document, Roller Assembly Kit |
Dimension | 495 x 360 x 217 mm (Width x Depth x Height) |
Weight | 9.8 Kgs |
Get more done — one-pass, duplex scanning at speeds of up to 25 ppm/50 ipm.