Cisco 2911 router w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB
Cisco 2911 router w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB
Model | CISCO2911/K9 Cisco 2911 Router ISR G2 |
Ethernet/RJ-45 Ports | 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
WAN 10/100/1000 Port | Management : 1 x console - RJ-45 ¦ Management : 1 x console - mini-USB Type B ¦ Serial : 1 x auxiliary - RJ-45 ¦ USB : 2 x 4 pin USB Type A |
LAN Interfaces | 3 integrated 10/100/1000 Ethernet ports (RJ-45 only) |
Memory | 512 MB (installed) / 2 GB (max) ; 256 MB (installed) / 8 GB (max) |
Routing | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON, TR-069 |
Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Advanced Features | 1 service module slot , 1 Internal Service Module slot , 2 onboard digital signal processor (DSP) slots , 4 enhanced high-speed WAN interface card slots |
Cisco 2911 router w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB