BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert
BenQ is dedicated to absolute color accuracy. SW series displays deliver industry standard color performance for photo and video editing.
Display Size | 27 Inch |
Panel Type | IPS |
Viewing Angle | 178/178 |
Display Features | LED backlight ; Display Colors: 1.07 billion colors ; Display Area(mm): 596.7x335.6 |
Response Time | 5ms |
Refresh Rate | 60 Hz |
Brightness | 300 (cd/㎡) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Native Resolution | 2560 x 1440 (max.) |
Connector | HDMI (v2.0)x2 ; DisplayPort (v1.4) ; USB 3.1 Hub: USB Downstream x 2, Mini USB x 1 USB 3.0 Hub: USB Upstream x 1 |
Multimedia | Headphone Jack , DVI-DL x1 |
Power | Voltage Rating: 100~240V |
Power Consumption | Power Consumption: 36.1W ; Power Consumption (stand by mode): 0.5W ; Power Consumption (sleep mode): 0.5W |
Environment | Color Temperature Selection : 5000°K / 6500°K/ 9300°K / User Mode |
Weight | Gross Weight (kg): 18.4 |
Stand Features | Tilt -5˚ - 20˚ |
Warranty | 3 yeras |
BenQ is dedicated to absolute color accuracy. SW series displays deliver industry standard color performance for photo and video editing.