4K UHD resolution means 3840x2160 pixels, more than eight million, are delivering precise images to you. PD2700U offers 10-bit color depth that displays more than a billion hues, wide color spaces, custom modes
BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.
Display Size | 27 Inch |
Panel Type | IPS |
Viewing Angle | 178/178 |
Display Features | LED backlight ; Display Colors -1.07 b, Color Gamut -100% sRGB/Rec. , Animation;CAD/CAM;Darkroom;HDR;Low Blue Light;Rec.709;sRGB;User |
Response Time | 4ms |
Refresh Rate | 60 Hz |
Brightness | 350 (cd/㎡) |
Aspect Ratio | 16:9 |
Contrast Ratio | Native Contrast - 1300:1 |
Native Resolution | 2K QHD (2560x1440) |
Connector | HDMI (v2.0) : 1 ; DisplayPort (v1.4) : 1 ; MiniDisplayPort (v1.4) : 1 ; DisplayPort out (MST) : Yes ; USB Type B ( Upstream ) : 2 ; USB 3.1 ( Downstream ) : 4 |
Multimedia | Built-in Speaker : 2Wx2 |
Power | Voltage Rating : 100 - 240V |
Power Consumption | Power Consumption (sleep mode) : <0.5W ; Power Consumption (normal) : 24W ; Power Consumption (max) : 80W |
Environment | Color Temperature : 5700K;6500K;9300K;User Define |
Dimension | Dimensions (HxWxD mm) (w/o Base): 436.4 x 740.3 x 65.6 |
Weight | Net Weight (kg) 8.2 |
Stand Features | Tilt (down/up): -5˚ - 20˚ , Swivel (left/right) : 45˚/ 45˚ , Pivot : 90˚ , Height Adjustment Stand : 140mm |
Advanced Features | Flicker-free Technology , Low Blue Light , Brightness Intelligence (B.I.) |
Included Accessories | QSG, Calibration Report |
Body Color | Gray |
Warranty | 3 Years |
BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.