BenQ 43" 4K Smart Signage - ST4302
A Display of High Reliability and Superior Image , BenQ ST4302 does not only save your bills with superior energy efficiency but also offers the best display performance.
| Design | Benq Digital Signage |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 UHD (4K2K) |
| Display Size | 43" ; Active area (W × H) 941.2mm x 529.4mm ; Edge LED Backlight |
| Contrast Ratio | 5000:1 |
| Response Time | 12ms |
| Panel Type | Panel Bit (8 or 10) : 8 bits + FRC |
| Brightness | 450 nits |
| Viewing Angle | 178 degree (H) / 178 degree (V) |
| Body Color | Black |
| Speaker Type | 2 x 12 W ; SPDIF-out 1 3.5 , mm line-out 1 |
| Frame Rate | 120 Hz |
| Connectivity | USB 2 × Type-A (2.0) / 1 x Type-A (3.0 for OPS) |
| I/O Ports | Video input • 2 × HDMI (2.0) • DisplayPort (1.2) • VGA ; Video output : HDMI (1.3) ; RS232: 1 , OPS Slot: 1 |
| Environment | Operation Temperature : 0°C to 40°C ; Storage Temperature : -10°C to 60°C ; User's Manual Electronic File : x1 ;OSD languages : 27 ; DMS : Cloud + Local ; X-Sign : Yes |
| Operating System | Android 8.0 |
| Power | Power Consumption (typical/standby ) : 200W / <0.5W |
| Voltage | Power : AC 100V-240V, 50/60Hz ; Switch : 1 |
| Weight | 15.9 kg |
| Dimension | (W×H×D) (mm) 961.4 x 553.7 x 71.9 mm |
| Bezel Features | Bezel Width (top/bottom/left/right) (mm) 8.7/13.1/8.7/8.7 mm ; VESA mount : 200 x 200 |
A Display of High Reliability and Superior Image , BenQ ST4302 does not only save your bills with superior energy efficiency but also offers the best display performance.