Painted in red and white , and highlighted in angular shape, the Totem Armor represent the heroic and ambitious spirit in esports gaming
iGame Engergy core uses embedded matrix punching design, condenses lighting effects and contains 16 million RGB colors provided for RGB lights, Customers can adjust its RGB lights via iGame Center
Product Type | Gaming Graphic Cards |
Model | COLORFUL IGAME GEFORCE GTX 1650 |
Processor | GeForce® GTX 1650 SUPER |
GPU Code Name | TU116 |
Core Clock | Base:1530Mhz;Boost:1725Mhz |
Memory Type | GDDR6X |
Memory Size | 4 GB |
Clock Speed | 19Gbps |
Bus Width | 128 bit ; Memory Bandwidth : 192 Gbps |
Display Resolution | 7680x4320 |
Display Ports | DP+HDMI+DVI |
Application Programming Interfaces (API) | DirectX 12 Ultimate / OpenGL 4.6 |
Connector | Power Connector : 6pin |
Advanced Features | RGB light / One-Key OC/ Metal backplate / GDDR6 Memory |
Weight | 0.71KG(N.W) |
iGame Engergy core uses embedded matrix punching design, condenses lighting effects and contains 16 million RGB colors provided for RGB lights, Customers can adjust its RGB lights via iGame Center