BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert
The BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.
Display Size | 24.1 Inch |
Panel Type | IPS |
Viewing Angle | 178/178 |
Display Features | LED backlight ; Display Colors: 1.07 billion colors ; Display Area(mm): 518.4x324.0 |
Response Time | 5ms |
Refresh Rate | 60 Hz |
Brightness | 250 (cd/㎡) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Native Resolution | 1920x1200 (max.) |
Connector | HDMI (v1.4)x1 ; Display Port (v1.2) x1 ; USB 3.0 Hub: USB Downstream x 2 , USB 3.0 Hub: USB Upstream x1 |
Multimedia | Headphone Jack , DVI-DL x1 |
Power | Voltage Rating: 100~240V |
Power Consumption | Power Consumption (on mode.): 55W ; Power Consumption (based on Energy Star): 19.02W ; Power Consumption (stand by mode): 0.5W ; Power Consumption (sleep mode): 0.5W |
Environment | Color Temperature Selection : 5000°K / 6500°K/ 9300°K / User Mode |
Weight | Gross Weight (kg): 9.5 |
Stand Features | Tilt -5˚ - 20˚ |
Warranty | 3 yeras |
The BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.